<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artistic Effects for your Images</title>
	<atom:link href="http://photo.appcraft.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://photo.appcraft.org</link>
	<description>Transform Pictures Into Works of Art</description>
	<lastBuildDate>Sun, 08 Apr 2012 13:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artistic Photo Manipulations Vintage Car</title>
		<link>http://photo.appcraft.org/?p=197</link>
		<comments>http://photo.appcraft.org/?p=197#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:05:34 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery</title>
		<link>http://photo.appcraft.org/?p=190</link>
		<comments>http://photo.appcraft.org/?p=190#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:51:29 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Autoportrait</title>
		<link>http://photo.appcraft.org/?p=180</link>
		<comments>http://photo.appcraft.org/?p=180#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:14:10 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Can Do With Photo To Painting Software</title>
		<link>http://photo.appcraft.org/?p=172</link>
		<comments>http://photo.appcraft.org/?p=172#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:48:36 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[photo painting software]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=172</guid>
		<description><![CDATA[Photo to painting software lets you take a picture and turn into an oil paint or watercolor work of art. There are a lot of things that you can do [...]]]></description>
			<content:encoded><![CDATA[<p>Photo to painting software lets you take a picture and turn into an oil paint or watercolor work of art. There are a lot of things that you can do with these applications. Here are some ideas to consider.</p>
<p>When you buy the software, you may notice that it has a lot of features. It may be possible to produce works of art that are very real looking.</p>
<p>You can take any picture and make it look like it is from oil or watercolor paints. With some applications you can have control over the brush strokes. Make them very fine, or make them appear to be thick.</p>
<p>You do not have to possess a great deal of artistic talent. Anyone that can operate a computer can make an image that resembles a painted one. It is easy enough for children to use.</p>
<p>You can re-size any image that you wish. It is also a good way to touch up an old image that has creases or faded areas. When you turn it into a painted image, you can add or subtract anything that you wish.</p>
<p>You can also enhance or alter images to your taste. Maybe you wish to have an entirely different background. All you have to do in many applications is select the &#8220;background&#8221; feature and make your changes. It is quick and simple and will not take a lot of time to use the programs. With a little practice, you can make some very convincing images.</p>
<p>There are some applications that are licensed as freeware. This means that you do not have to pay for them. They are not trial software with limited features or a limited time to use.</p>
<p><strong>Summary</strong><br />
Would you like to take a normal photograph and make it look like it is made from oil or watercolor paint? There are photo to painting software programs that will give you the power to do that. You can customize your artwork by choosing the type of brush strokes to use. You can alter the original image by changing the background or adding things. However, it will not be an actual painting. It will be more like a print. Some software programs will let you download trial versions, so you can try before you buy. There are some freeware versions, but they may not have the features of the pay versions.</p>
<div class="wpus wpus_box wpus_box_full wpus_box_white wpus_"><em class="wpus_info"></em>Get it now, with one simple click you can transform your photo, 2D image or 3D render into an oil painting or watercolor, pastel drawing or pencil sketch, abstract or old-time photograph.<br /> Requirements: Windows or Mac operating system<br />
<div class="wpus wpus_button wpus_button_large wpus_button_orange wpus_"><em class="wpus_download"></em><a href="http://www.regnow.com/softsell/visitor.cgi?affiliate=31135&#038;action=site&#038;vendor=30099">Download demo</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonesome Tree</title>
		<link>http://photo.appcraft.org/?p=147</link>
		<comments>http://photo.appcraft.org/?p=147#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:42:54 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegilSalkir Etched</title>
		<link>http://photo.appcraft.org/?p=144</link>
		<comments>http://photo.appcraft.org/?p=144#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:39:37 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulip Sample</title>
		<link>http://photo.appcraft.org/?p=97</link>
		<comments>http://photo.appcraft.org/?p=97#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:40:45 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Features of PostworkShop</title>
		<link>http://photo.appcraft.org/?p=88</link>
		<comments>http://photo.appcraft.org/?p=88#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:18:13 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[photo editing software]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=88</guid>
		<description><![CDATA[With one simple click you can transform your photo, 2D image or 3D render into an oil painting or watercolor, pastel drawing or pencil sketch, abstract or old-time photograph. Each [...]]]></description>
			<content:encoded><![CDATA[<p>With one simple click you can transform your photo, 2D image or 3D render into an oil painting or watercolor, pastel drawing or pencil sketch, abstract or old-time photograph. Each PostworkShop edition includes all the built-in styles. More than 300 different results with a single click&#8230;<br />
<span style="font-size: small;"><strong></strong></span></p>
<p><span style="font-size: small;"><strong>Natural looking artistic filters</strong></span><br />
Transform your photo or render into an oil painting or watercolor, pastel drawing or pencil sketch, abstract artwork or old-time photograph.</p>
<p><strong><span style="font-size: small;">Work fast, save time</span></strong><br />
Achieve quick results with the 350+ built-in styles. You can blend and chain them in a familiar layered compositing user interface.</p>
<p><strong><span style="font-size: small;">Create your own styles</span></strong><br />
Build new styles easily with the node-based filter graph editor. Or just blend and tweak a few existing styles and save your layered composition as a new style.</p>
<p><strong><span style="font-size: small;">Reuse and adapt your styles</span></strong><br />
You need the same effect as last time? Just apply your saved style and adapt it to the new image. You don&#8217;t have to restart anything, you can always tweak all the parameters.</p>
<p><strong><span style="font-size: small;">Take your Art to the next level</span></strong><br />
Unleash your creativity, leave behind the usual look, show something different. Photo, fractal or 3D render, everything looks better with an adapted artistic style.</p>
<p><strong><span style="font-size: small;">Fits into your work environment</span></strong><br />
Exchange data with your graphic applications through industry standard file formats including layered Adobe® Photoshop® PSD images. You can also use these brushes in your paintings.</p>
<h2>Get it Now!</h2>
<p><span style="text-decoration: line-through;"> <strong>$99.00 USD</strong> </span><span style="color: #ff0000;"><strong> $64.35 USD</strong></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">Enter coupon code <strong>XYCO-WMVL</strong> in the provided field when check out.<br />
</span></span></p>
<h2>Buy Postwork Professional Edition   <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=30099-3&amp;affiliate=31135" target="_self">Click Here</a></h2>
<h2>Free Demo Download   <a href="http://hotdownloads.com/trialware/download/Download_PostworkShop_Pro_1.1.2951_Install.exe?item=30099-3&amp;affiliate=31135">Click Here</a></h2>
<p><strong>Note:</strong> Windows XP, Vista or Windows 7<br />
RAM: 2GB min, 4GB recommended</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Testimonials</title>
		<link>http://photo.appcraft.org/?p=81</link>
		<comments>http://photo.appcraft.org/?p=81#comments</comments>
		<pubDate>Sun, 17 Oct 2010 10:55:20 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=81</guid>
		<description><![CDATA[PostworkShop has opened up a whole new experience for me in working with my pictures. I have put some mediocre pictures into PostworkShop and with just the click of a [...]]]></description>
			<content:encoded><![CDATA[<p>PostworkShop has opened up a whole new experience for me in working with my pictures.</p>
<p>I have put some mediocre pictures into PostworkShop and with just the click of a mouse button it has returned some very impressive artwork back. I&#8217;m extremely impressed with the speed of the program and it&#8217;s easy to use.</p>
<p><em>There was no learning curve.</em></p>
<p>Patricia Yoshida</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply styles to your 3D renders</title>
		<link>http://photo.appcraft.org/?p=74</link>
		<comments>http://photo.appcraft.org/?p=74#comments</comments>
		<pubDate>Sun, 17 Oct 2010 10:41:40 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://photo.appcraft.org/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://photo.appcraft.org/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

